Filters Reset
Save Snapshot
5.3K Properties
5,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 133 Beds 2 Baths 1,979 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 1 Bath 1,976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 4$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 251 Bed 1 Bath 1,575 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/69 693 Beds 2 Baths 2,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/52 524 Beds 3 Baths 3,247 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 1,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 2,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 2,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 3$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 3$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,565 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 3 Baths 1,897 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3 Baths 2,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 4 Baths 4,382 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3 Baths 2,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3 Baths 3,816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND