Filters Reset
Save Snapshot
5.3K Properties
5,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 132 Beds 1 Bath 945 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/68 684 Beds 3 Baths 5,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 2,365 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 553 Beds 2 Baths 2,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 553 Beds 3 Baths 3,696 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 1 Bath 2,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 3 Baths 2,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/70 704 Beds 3 Baths 2,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 3 Baths 2,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 1 Bath 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
723 10TH STREET, Hatton, ND 58240
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/28 283 Beds 2 Baths 2,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 565 Beds 4 Baths 3,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 584 Beds 3 Baths 3,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,421 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 553 Beds 3 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 553 Beds 3 Baths 2,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,878 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 1 Bath 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND