Filters Reset
Save Snapshot
5.3K Properties
5,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/7 73 Beds 2 Baths 2,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 2 Baths 1,155 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 3,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1 Bath 1,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 3,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 3 Baths 1,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 195 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 2,974 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 2,319 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 1 Bath 1,648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3 Baths 3,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 3 Baths 3,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3 Baths 2,229 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 23 Beds 2 Baths 2,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,035 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 2 Baths 1,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3 Baths 2,186 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,476 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 575 Beds 4 Baths 4,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND