Filters Reset
Save Snapshot
5.3K Properties
5,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 326 Beds 3 Baths 4,778 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 285 Beds 3 Baths 3,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3 Baths 2,174 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3 Baths 2,701 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 2,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 40$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,656 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
616 6TH AVE S, Grand Forks, ND 58201
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/4 43 Beds 2 Baths 1,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 2,898 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 236 Beds 4 Baths 2,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3 Baths 2,483 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 1 Bath 1,928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 385 Beds 2 Baths 2,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 19$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 1 Bath 1,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- $﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2 Baths 1,999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 2,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3 Baths 2,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 3 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 2,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND