Filters Reset
Save Snapshot
5.3K Properties
5,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/47 476 Beds 3 Baths 3,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
63 EDGEWOOD CT, Grand Forks, ND 58201
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/27 275 Beds 3 Baths 2,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,098 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 2,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 2,678 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 4 Baths 3,068 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 2,740 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 382 Beds 1 Bath 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,605 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 1,108 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 2,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- $﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 2,382 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3 Baths 2,555 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 92 Beds 1 Bath 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 2,752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 2,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 91 Bed 1 Bath 450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 7$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 2,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 1,961 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND