Filters Reset
Save Snapshot
99 Properties
99 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 312 Beds 1 Bath 1,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 533 Beds 3 Baths 2,928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1 Bath 2,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 3 Baths 2,764 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 2,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 3 Baths 3,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 2,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 2,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 22 Beds 1 Bath 1,906 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 82 Baths$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 311 Bed 1 Bath 1,175 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 2,956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 2,736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 40$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 2,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 2 Baths 2,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/59 594 Beds 4 Baths 4,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 3,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND