Filters Reset
Save Snapshot
280 Properties
280 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 404 Beds 2 Baths 1,607 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 1 Bath 2,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3 Baths 4,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 2,732 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 1 Bath 2,760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
26022 210TH ST SW, Crookston, MN 56716
Listed by Berkshire Hathaway Homeservices Family Rea
Single Family Home
- 1/28 283 Beds 2 Baths 2,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 2,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 1 Bath 1,878 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 2 Baths 1,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 2,566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 2,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 3 Baths 2,838 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 544 Beds 2 Baths 4,676 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 584 Beds 2 Baths 2,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 355 Beds 3 Baths 3,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 1 Bath 1,558 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 1 Bath 1,805 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 2,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND