Filters Reset
Save Snapshot
36 Properties
36 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 2,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 2,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,744 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 1 Bath 2,676 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/114 1143 Beds 3 Baths 2,839 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 1 Bath 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,616 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,940 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 1,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 2,424 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/69 693 Beds 2 Baths 2,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2 Baths 2,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 1 Bath 1,499 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3 Baths 2,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 513 Beds 2 Baths 3,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 2,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 3$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 513 Beds 2 Baths 2,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 442 Beds 2 Baths 3,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 1 Bath 1,632 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 1 Bath 1,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 3 Baths 3,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND