Filters Reset
Save Snapshot
34 Properties
34 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/2 2$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 255 Beds 2 Baths 2,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 2,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3 Baths 3,443 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 2,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 1,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/60 604 Beds 2 Baths 2,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 14$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,632 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 1 Bath 1,019 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 1 Bath 1,578 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 265 Beds 2 Baths 2,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 2,862 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- $﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 774 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 2,864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 1,932 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 2,784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 514 Beds 2 Baths 4,413 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 2 Baths 1,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND