Filters Reset
Save Snapshot
14 Properties
14 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2 Baths 1,815 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2 Baths 2,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 1 Bath 1,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3 Baths 2,892 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 2,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 4 Baths 3,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 2 Baths 2,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141 Bed 1 Bath 784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 2,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Grand Forks, ND
- Home for Sale in East Grand Forks MN
- Homes for Sale in Thompson, ND
- Homes for Sale in Larimore ND
- Homes for Sale in Manvel ND
- Homes for Sale in Emerado ND
- Homes for Sale in Grafton ND
- Homes for Sale in Oslo MN
- Homes for Sale in Alvarado MN
- Homes for Sale in Warren MN
- Homes for Sale in Crookston MN
- Home for Sale in Hillsboro ND